|
The bottom toolbar on the main screen is fully customizable. You can turn it on/off, change it's position on the screen, decide which icons you want on the toolbar, and arrange them in any order on the toolbar. To configure the toolbar, go to Tools > Toolbar Options.
The toolbar settings you can change on this screen are as follows...
| • | The list of items in the grey box are the icons that are enabled on the toolbar - in the order that they are displayed. |
| • | To add new icons to the toolbar, select the icon you want from the top drop-down box, then tap Add. |
| • | To remove an icon from the toolbar, select the icon from the list and tap the Delete button. |
| • | To rearrange the order of the icons on the toolbar, select from the list box the icon you want to move, and then tap Up or Down to move it to your desired location. |
| • | Select the toolbar's position in the bottom drop-down box. Choose from top, bottom, left, or right. This is also where you can select to disable the toolbar so it will not display. |
| • | The collapse button is the small blue bar with the down arrow that sits above the toolbar, and lets you minimize/maximize it. With the checkbox at the bottom of this screen you can choose to enable or disable this bar. |
Toolbar
|
|
Toolbar Options Screen
|

|
|

|
|